generate current examples
This commit is contained in:
parent
2171ca44bb
commit
59a2586b1a
|
@ -0,0 +1,76 @@
|
|||
ARMOR
|
||||
Name |De|Cost |Hr|Sr|Pr|Wz|Ft|Mr|Go|Sg|Available |Notes |
|
||||
Revealing Swimsuit |1 |78000|x |x |x |x |x |x |x |x |Sold in Assaram and Haukness. |Only female characters can equip the Revelaing Swimsuit; doing so will change your character's appearance.|
|
||||
Clothes |4 |10 |x |x |x |x |x |x |x |x |Sold in Aliahan and Soo. | |
|
||||
Wayfarer's Clothes |8 |70 |x |x |x |x | |x |x |x |Sold in Aliahan. | |
|
||||
Training Suit |10|80 | | | | |x | |x |x |Sold in Reeve. | |
|
||||
Leather Armor |12|150 |x |x |x | | |x | |x |Sold in Aliahan, Reeve, and Romaly. | |
|
||||
Animal Suit |15|- |x |x |x |x |x |x |x |x |Found in the Cave Southeast of Samanao. | |
|
||||
Shell Armor |16|300 |x |x |x | | |x | |x |Sold in Romaly. | |
|
||||
Chain Mail |20|480 |x |x |x | | |x | |x |Sold in Romaly and Assaram. | |
|
||||
Cloak of Evasion |20|2900 |x |x |x |x |x |x |x |x |Sold in Noaniels, Assaram, Isis, Muor, Lancel, and Rimuldar. | |
|
||||
Iron Apron |22|700 | | | | | |x | | |Sold in Romaly, Kanave, and Assaram. | |
|
||||
Fighting Suit |23|800 | | | | |x | | |x |Sold in Kanave, Muor, and Soo. | |
|
||||
Half Plate Armor |25|1100 |x |x | | | |x | | |Sold in Kanave, Assaram, and Isis. | |
|
||||
Flashy Clothes |28|1300 | | | | | | |x | |Found in the Pyramid by Isis; sold in Soo. | |
|
||||
Sacred Robe |30|4400 | | |x | | | | |x |Sold in Lancel, Tedanki, the New Town, Brecconaly, and Haukness.| |
|
||||
Full Plate Armor |32|2400 |x |x | | | | | | |Sold in Isis and Muor. | |
|
||||
Angel's Robe |35|3000 | | |x |x | | | |x |Sold in Brecconaly. | |
|
||||
Magic Armor |40|5800 |x |x |x | | | | |x |Sold in Tedanki, Samanao, the New Town, and Rimuldar. | |
|
||||
Water Flying Cloth |40|12500| | | |x | | | | |Sold in Kol. |Halves the damage caused by fire and magic spells. |
|
||||
Dragon Mail |45|9800 |x |x | | | | | | |Sold in the New Town, Brecconaly, Haukness, and Kol. | |
|
||||
Armor of Terrafirma|50|- |x |x | | | | | | |Found in the Navel of the Earth. | |
|
||||
Swordedge Armor |55|- |x |x | | | | | | |Found on the second level of the Cave of Necrogond. |50% of the damage taken is reflected back onto the attacker. |
|
||||
Armor of Hades |65|x |x | | | | | | | |Found in the Cave Southwest of Tantegel. |These items are cursed. |
|
||||
Armor of Radiance |75|- |x | | | | | | | |Found on the fourth floor of the Tower West of Kol. | |
|
||||
|
||||
SHIELDS
|
||||
Name |De|Cost |Hr|Sr|Pr|Wz|Ft|Mr|Go|Sg|Available |Notes |
|
||||
Leather Shield |4 |90 |x |x |x | | |x |x |x |Sold in Aliahan and Reeve. | |
|
||||
Bronze Shield |7 |180 |x |x |x | | |x | |x |Sold in Romaly, Kanave, Assaram, and Tedanki. | |
|
||||
Iron Shield |12|700 |x |x | | | |x | | |Sold in Kanave, Assaram, and Isis. | |
|
||||
Silver Shield |30|8800 |x |x |x | | | | |x |Sold in Samanao, the New Town, Kol, and Rimuldar. | |
|
||||
Shield of Sorrow |35|- |x |x | | | | | | |Possible reward after defeating Lionheads. |These items are cursed. |
|
||||
Shield of Strength|40|15000|x |x | | | | | | |Sold in Haukness. |Casts Healmore on self when used as an item.|
|
||||
Shield of Heroes |50|- |x | | | | | | | |Found on the lowest level of the Cave Northwest of Tantegel.| |
|
||||
|
||||
HELMETS
|
||||
Name |De |Cost|Hr|Sr|Pr|Wz|Ft|Mr|Go|Sg|Available |Notes |
|
||||
Leather Helmet|2 |80 |x |x |x |x | |x |x |x |Sold in Reeve, Romaly, and Isis. | |
|
||||
Turban |8 |160 | | | | | |x |x | |Sold in Reeve and Assaram | |
|
||||
Iron Helmet |16 |1000|x |x |x | | | | |x |Sold in Assaram; found in Tower of Garuna. | |
|
||||
Iron Mask |25 |3500|x |x | | | | | | |Sold in Muor, Lancel, Tedanki, Kol, and Rimuldar. | |
|
||||
Unlucky Helmet|35 |- |x |x | | | | | | |Found in the Castle of Baramos. |These items are cursed.|
|
||||
Noh Mask |255|- |x |x |x |x |x |x |x |x |Found in a chest on the first level of the Cave of Jipang|These items are cursed.|
|
||||
|
||||
WEAPONS
|
||||
Name |At |Cost |Hr|Sr|Pr|Wz|Ft|Mr|Go|Sg|Available |Notes |
|
||||
Cypress Stick |2 |5 |x |x |x |x |x |x |x |x |Sold in Aliahan and Soo. | |
|
||||
Falcon Sword |5 |25000|x | | | | |x | |x |Sold in Brecconaly and Rimuldar. |Wielder will attack twice in battle. |
|
||||
Club |7 |30 |x |x |x | |x |x |x |x |Sold in Aliahan and Soo. | |
|
||||
Poison Needle |10 |10 | | | |x | | | | |Found in the Kanave tool shop at night; sold in Soo. |There is a chance that a successful attack will kill an enemy instantly.|
|
||||
Copper Sword |12 |100 |x |x |x | |x |x |x |x |Sold in Aliahan. | |
|
||||
Magic Knife |14 |200 |x |x |x |x |x |x |x |x |Sold in Reeve, Assaram, and Lancel. | |
|
||||
Wizard's Wand |15 |1500 | | | |x | | | |x |Sold in Noaniels, Samanao, and Brecconaly. |Casts Blaze when used as an item. |
|
||||
Thorn Whip |18 |320 |x |x | | | |x |x |x |Sold in Reeve and Soo. | |
|
||||
Chain Sickle |24 |550 |x |x |x | |x |x |x |x |Sold in Reeve, Romaly, and Assaram. | |
|
||||
Iron Spear |28 |750 |x |x |x | |x |x |x |x |Sold in Romaly, Kanave, Assaram, and Lancel. | |
|
||||
Iron Claw |30 |770 | | | | |x | | | |Sold in Kanave and Samanao. | |
|
||||
Staff of Thunder |30 |- | | | |x | | | |x |Found in front of well in Soo. |Casts Infernos when used as an item. |
|
||||
Broad Sword |33 |1500 |x |x | | |x |x | |x |Sold in Romaly, Kanave, Assaram, Isis, and Kol. | |
|
||||
Staff of Judgement |35 |2700 | | |x | | | | |x |Sold in Muor, Samanao, the New Town, Brecconaly, and Haukness. |Casts Firebal when used as an item. |
|
||||
Battle Axe |40 |2500 |x |x | | |x |x |x | |Sold in Assaram, Isis, and Lancel. | |
|
||||
Giant Shears |48 |3700 | |x | | | | | | |Sold in Assaram and Isis. | |
|
||||
Sword of Gaia |48 |- |x |x | | | | | | |Found at the foot of the bed in the southeast corner of the jail on the tiny island northeast of Romaly.| |
|
||||
Sledge Hammer |55 |6500 | |x | | | | | | |Sold in Muor, Lancel, Tedanki, and Kol. | |
|
||||
Staff of Force |55 |2500 | | |x |x | | | |x |Sold in Assaram and Tedanki. |Consumes MPs for every attack. |
|
||||
Orochi Sword |63 |- |x |x | | | | | |x |Taken from Orochi after you defeat him in the Cave of Jipang. |Casts Defence when used as an item. |
|
||||
Zombie Slasher |65 |9800 |x |x |x | | |x | |x |Sold in Tedanki, Samanao, the New Town, and Haukness. | |
|
||||
Dragon Killer |77 |15000|x |x | | | | | | |Sold in Samanao, the New Town, and Brecconaly. | |
|
||||
Thunder Sword |85 |- |x |x | | | | | | |Found on the second level of the Cave of Necrogond. |Casts Boom when used as an item by the hero. |
|
||||
Demon Axe |90 |- | |x | | | | | | |Found in the treasure room of the Castle of Baramos. | |
|
||||
Thor's Sword |95 |- |x |x | | | | | | |Troll Kings |Causes a large amout of damage to one enemy group when used as an item. |
|
||||
Multi-edge Sword |100|- |x |x | | | | | | |Found on the third basement of the Castle of Zoma. |These weapons are cursed. |
|
||||
Sword of Destruction|110|45000|x |x | | | | | | |Sold in Rimuldar. |These weapons are cursed. |
|
||||
Sword of Kings |120|35000|x | | | | | | | |Sold by the tool shop owner of Kol after you sell him the Oricon. |Causes a large amout of damage to one enemy group when used as an item. |
|
||||
|
73
example.txt
73
example.txt
|
@ -1,73 +0,0 @@
|
|||
Dragon Quest 3 equipment sheet
|
||||
==============================================
|
||||
WEAPONS Val Cost | Yo Le Je Lu |
|
||||
Cypress Stick 2 5 | |
|
||||
Falcon Sword 5 25000 | ## ## ## |
|
||||
Club 7 30 | ## |
|
||||
Poison Needle 10 10 | ## ## ## |
|
||||
Copper Sword 12 100 | ## |
|
||||
Magic Knife 14 200 | |
|
||||
Wizard's Wand 15 1500 | ## ## ## |
|
||||
Thorn Whip 18 320 | ## ## |
|
||||
Chain Sickle 24 550 | ## |
|
||||
Iron Spear 28 750 | ## |
|
||||
Iron Claw 30 770 | ## ## ## ## |
|
||||
Staff of Thunder 30 - | ## ## ## |
|
||||
Broad Sword 33 1500 | ## ## |
|
||||
Staff of Judgement 35 2700 | ## ## ## |
|
||||
Battle Axe 40 2500 | ## ## |
|
||||
Giant Shears 48 3700 | ## ## ## |
|
||||
Sword of Gaia 48 - | ## ## |
|
||||
Sledge Hammer 55 6500 | ## ## ## |
|
||||
Staff of Force 55 2500 | ## ## |
|
||||
Orochi Sword 63 - | ## ## |
|
||||
Zombie Slasher 65 9800 | ## |
|
||||
Dragon Killer 77 15000 | ## ## |
|
||||
Thunder Sword 85 - | ## ## |
|
||||
Demon Axe 90 - | ## ## ## |
|
||||
Thor's Sword 95 - | ## ## |
|
||||
Multi-edge Sword 100 - | ## ## |
|
||||
Sword of Destruction 110 45000 | ## ## |
|
||||
Sword of Kings 120 35000 | ## ## ## |
|
||||
==============================================
|
||||
ARMOR Val Cost | Yo Le Je Lu |
|
||||
Revealing Swimsuit 1 78000 | |
|
||||
Clothes 4 10 | |
|
||||
Wayfarer's Clothes 8 70 | |
|
||||
Training Suit 10 80 | ## ## ## ## |
|
||||
Leather Armor 12 150 | ## |
|
||||
Animal Suit 15 - | |
|
||||
Shell Armor 16 300 | ## |
|
||||
Chain Mail 20 480 | ## |
|
||||
Cloak of Evasion 20 2900 | |
|
||||
Iron Apron 22 700 | ## ## ## ## |
|
||||
Fighting Suit 23 800 | ## ## ## ## |
|
||||
Half Plate Armor 25 1100 | ## ## |
|
||||
Flashy Clothes 28 1300 | ## ## ## ## |
|
||||
Sacred Robe 30 4400 | ## ## ## |
|
||||
Full Plate Armor 32 2400 | ## ## |
|
||||
Angel's Robe 35 3000 | ## ## |
|
||||
Magic Armor 40 5800 | ## |
|
||||
Water Flying Cloth 40 12500 | ## ## ## |
|
||||
Dragon Mail 45 9800 | ## ## |
|
||||
Armor of Terrafirma 50 - | ## ## |
|
||||
Swordedge Armor 55 - | ## ## |
|
||||
Armor of Hades 65 x | ## ## ## |
|
||||
Armor of Radiance 75 - | ## ## ## |
|
||||
==============================================
|
||||
SHIELDS Val Cost | Yo Le Je Lu |
|
||||
Leather Shield 4 90 | ## |
|
||||
Bronze Shield 7 180 | ## |
|
||||
Iron Shield 12 700 | ## ## |
|
||||
Silver Shield 30 8800 | ## |
|
||||
Shield of Sorrow 35 - | ## ## |
|
||||
Shield of Strength 40 15000 | ## ## |
|
||||
Shield of Heroes 50 - | ## ## ## |
|
||||
==============================================
|
||||
HELMETS Val Cost | Yo Le Je Lu |
|
||||
Leather Helmet 2 80 | |
|
||||
Turban 8 160 | ## ## ## ## |
|
||||
Iron Helmet 16 1000 | ## |
|
||||
Iron Mask 25 3500 | ## ## |
|
||||
Unlucky Helmet 35 - | ## ## |
|
||||
Noh Mask 255 - | |
|
|
@ -0,0 +1,186 @@
|
|||
SWORDS
|
||||
Name |D |H |Effect |Fi|Kn|RM|RW|
|
||||
Short |15|10| |x |x |x |x |
|
||||
Rune |18|15| |x |x |x |x |
|
||||
Were |18|15| |x |x | |x |
|
||||
Dragon|19|15| |x |x |x |x |
|
||||
Coral |19|15| |x |x |x |x |
|
||||
Long |20|10| |x |x |x |x |
|
||||
Silver|23|15| |x |x |x |x |
|
||||
Giant |21|20| |x |x |x |x |
|
||||
Bane |22|20|Casts Bane when used| |x | |x |
|
||||
Flame |26|20| |x |x |x |x |
|
||||
Ice |29|25| |x |x |x |x |
|
||||
Sun |32|30| |x |x |x |x |
|
||||
|
||||
AXES
|
||||
Name |D |H |Effect|Fi|Kn|RM|RW|
|
||||
Hand |16|5 | |x |x | | |
|
||||
Great |22|5 | |x |x | | |
|
||||
Silver|25|10| |x |x | | |
|
||||
Light |28|15| |x |x | | |
|
||||
|
||||
DAGGERS
|
||||
Name |D |H |Effect|Fi|Kn|RM|RW|
|
||||
Small |5 |10| |x |x |x |x |
|
||||
Large |7 |10| |x |x |x |x |
|
||||
Silver|10|15| |x |x |x |x |
|
||||
|
||||
STAFFS
|
||||
Name |D |H |Effect |Fi|Kn|RM|RW|
|
||||
Wooden|6 |0 | |x |x |x |x |
|
||||
Power |12|0 | |x |x | | |
|
||||
Iron |14|0 | |x |x | | |
|
||||
Heal |6 |0 |Casts Heal when used| | | | |
|
||||
Mage |12|10|Casts Fir2 when used| | | | |
|
||||
Wizard|15|15|Casts Conf when used| | | | |
|
||||
|
||||
HAMMERS
|
||||
Name |D |H |Effect|Fi|Kn|RM|RW|
|
||||
Iron |9 |0 | |x |x | | |
|
||||
Silver|12|5 | |x |x | | |
|
||||
Thor |18|15| | |x | | |
|
||||
|
||||
NUNCHUCKS
|
||||
Name |D |H|Effect|Fi|Kn|RM|RW|
|
||||
Wooden|12|0| | | | | |
|
||||
Iron |16|0| | | | | |
|
||||
|
||||
MISCELLANEOUS
|
||||
Name |D |H |Effect |Fi|Kn|RM|RW|
|
||||
Rapier |9 |5 | |x |x |x |x |
|
||||
Scimtar|10|10| |x |x |x |x |
|
||||
Sabre |13|5 | |x |x |x |x |
|
||||
Falchon|15|10| |x |x |x |x |
|
||||
Vorpal |24|25| | |x | |x |
|
||||
Catclaw|22|35| | |x | |x |
|
||||
Defense|30|35|Casts Ruse when used| |x | |x |
|
||||
Katana |33|35| | | | | |
|
||||
Xcalber|45|35| | |x | | |
|
||||
Masmune|56|50| |x |x |x |x |
|
||||
|
||||
ARMOR
|
||||
Name |A |E |Effect |Fi|Kn|RM|RW|
|
||||
Cloth |1 |-2 | |x |x |x |x |
|
||||
Wooden |4 |-5 | |x |x |x |x |
|
||||
Chain |15|-15| |x |x |x |x |
|
||||
Iron |24|-23| |x |x | | |
|
||||
Silver |18|-8 | |x |x |x |x |
|
||||
Steel |34|-33| |x |x | | |
|
||||
Ice |34|-10|Protects from Fire attacks|x |x | | |
|
||||
Flame |34|-10|Protects from Ice attacks |x |x | | |
|
||||
Opal |42|-10| | |x | | |
|
||||
Dragon |42|-10| | |x | | |
|
||||
Blck Shrt|24|-2 |Casts Ice2 when used | | | | |
|
||||
Wht Shrt |24|-2 |Casts Inv2 when used | | | | |
|
||||
|
||||
BRACELETES
|
||||
Name |A |E |Effect|Fi|Kn|RM|RW|
|
||||
Copper|4 |-1| |x |x |x |x |
|
||||
Silver|15|-1| |x |x |x |x |
|
||||
Gold |24|-1| |x |x |x |x |
|
||||
Opal |36|-1| |x |x |x |x |
|
||||
|
||||
SHIELDS
|
||||
Name |A |E |Effect |Fi|Kn|RM|RW|
|
||||
Wooden |2 |0 | |x |x | | |
|
||||
Iron |4 |0 | |x |x | | |
|
||||
Silver |8 |0 | |x |x | | |
|
||||
Buckler|2 |0 | |x |x |x |x |
|
||||
Flame |12|0 |Protects from Ice attacks |x |x | | |
|
||||
Ice |12|0 |Protects from Fire attacks|x |x | | |
|
||||
Opal |16|0 | | |x | | |
|
||||
Aegis |16|0 | | |x | | |
|
||||
ProCape|8 |-2| |x |x | |x |
|
||||
|
||||
HELMETS
|
||||
Name |A|E |Effect |Fi|Kn|RM|RW|
|
||||
Cap |1|-1| |x |x |x |x |
|
||||
Wooden|3|-3| |x |x | | |
|
||||
Iron |5|-5| |x |x | | |
|
||||
Silver|6|-3| |x |x | | |
|
||||
Heal |6|-3|Casts Heal when used | |x | | |
|
||||
Opal |8|-3| | |x | | |
|
||||
Ribbon|1|-1|Protects from special attacks|x |x |x |x |
|
||||
|
||||
GAUNTLETS
|
||||
Name |A|E |Effect |Fi|Kn|RM|RW|
|
||||
Gloves |1|-1| |x |x |x |x |
|
||||
Copper |2|-3| |x |x | | |
|
||||
Iron |4|-5| |x |x | | |
|
||||
Silver |6|-3| |x |x | |x |
|
||||
Zeus |6|-3|Casts Lit2 when used| |x | |x |
|
||||
Power |6|-3|Casts Sabr when used|x |x | |x |
|
||||
Opal |8|-3| | |x | | |
|
||||
ProRing|8|-1| |x |x |x |x |
|
||||
|
||||
BLACK_MAGIC
|
||||
Spell|Level|Target |Description |RM|RW|
|
||||
Fire |1 |one enemy |A small fireball capable of 10 to 40 HP of damage is thrown at the enemy. |x |x |
|
||||
Slep |1 |one enemy |Causes the enemy to fall asleep, leaving him unable to defend himself. |x |x |
|
||||
Lock |1 |one enemy |"Locks-in" the enemy for attack. The success rate of inflicting damage increases by 10% |x |x |
|
||||
Lit |1 |one enemy |Lighting is fired at the enemy from the magician's fingers. Damages range from 10 to 40 points. |x |x |
|
||||
Ice |2 |one enemy |The cold wind and driving snow of a blizzard is directed at the enemy. Damages range from 20 to 80 points.|x |x |
|
||||
Dark |2 |all enemies |The enemy is blinded by darkness. |x |x |
|
||||
Tmpr |2 |one ally |Weapon strength is increased by 14 points |x |x |
|
||||
Slow |2 |all enemies |Slows the enemies' thinking and actions. |x |x |
|
||||
Fir2 |3 |all enemies |Second Fire spell. Larger fireballa are directed at the enemy party; damanges from 30 to 120 points. |x |x |
|
||||
Hold |3 |one enemy |Similar to SLEEP, the enemy becomes comatose. Does not work on some enemies. |x |x |
|
||||
Lit2 |3 |all enemies |Second LIGHTNING spell. Tremendous results are possible when used in water. |x |x |
|
||||
Lok2 |3 |all enemies |More powerful LOCK spell, works on entire enemy party, making them easier to hit. |x |x |
|
||||
Slp2 |4 |one enemy |Most powerful SLEEP spell. |x |x |
|
||||
Fast |4 |one ally |Raises agility, nullifies SLOW, and increases fire rate of weapon 2 times. |x |x |
|
||||
Conf |4 |all enemies |Confusion enters the enemies' minds. They cannot identify their enemy and will attack themselves. |x |x |
|
||||
Ice2 |4 |all enemies |Second ICE spell. Damages range from 40 to 160 points. |x |x |
|
||||
Fir3 |5 |all enemies |Third and most powerful FIRE spell. Damages range from 50 to 200 points. |x |x |
|
||||
Bane |5 |all enemies |A vapor trail of poison smoke will completely terminate many enemies. | |x |
|
||||
Warp |5 |all allies |Teleports your party to the previous level of a dungeon. Use it when you are lost. | |x |
|
||||
Slo2 |5 |one enemy |Most powerful SLOW. |x |x |
|
||||
Lit3 |6 |all enemies |Third and most devastating LIGHTNING spell. Damages range from 60 to 240 points. | |x |
|
||||
Rub |6 |one enemy |Erases an enemy from the face of the earth completely. Does NOT work on Undead monsters. | | |
|
||||
Qake |6 |all enemies |An earthquake rocks the ground under the enemies' feet. When cracks appear, they fall in. | | |
|
||||
Stun |6 |one enemy |Paralizes any enemy of up to 300 HP. | | |
|
||||
Ice3 |7 |all enemies |Most powerful ICE spell. Damages range from 70 to 280 points. | |x |
|
||||
Brak |7 |one enemy |Breaks the enemy into little pieces. | | |
|
||||
Sabr |7 |spell caster|Makes your weapons sharper magically. Success rate increases by 40% and damages increase by 15%. | | |
|
||||
Blnd |7 |one enemy |The enemy is blinded and cannot see well enough to effectively attack. | | |
|
||||
Stop |8 |all enemies |Time is stopped for the enemies. | | |
|
||||
Zap! |8 |all enemies |The enemy is pushed into the 4th dimension. Does not work all the time. | | |
|
||||
XXXX |8 |one enemy |Similar to, but more effective than RUB. Those enemies are defeated completely. | | |
|
||||
Nuke |8 |all enemies |Melts everything with tremendous heat. | | |
|
||||
|
||||
WHITE_MAGIC
|
||||
Spell|Level|Target |Description |RM|RW|
|
||||
Cure |1 |one ally |HP will be recovered slightly. |x |x |
|
||||
Harm |1 |all enemies |Hurts Undead monsters ranging from 20 to 80 HP. |x |x |
|
||||
Fog |1 |spell caster|Shields by envelopment in a think fog. Armor will increase 8 points. |x |x |
|
||||
Ruse |1 |spell caster|The enemy is fooled into seeing multiple images of the magician. Evade rate increases 40% |x |x |
|
||||
Lamp |2 |one ally |Removes the enemies' DARK spells. |x |x |
|
||||
Mute |2 |one enemy |Magic users are rendered unable to speak. |x |x |
|
||||
Alit |2 |all allies |Anti-lightning, reduces damage received by 25 to 50%. |x |x |
|
||||
Invs |2 |one ally |Invisibility, 20% increase in ability to avoid attack. |x |x |
|
||||
Cur2 |3 |one ally |Second CURE spell, HP will recover from 32 to 64 points. |x |x |
|
||||
Hrm2 |3 |all enemies |Second HARM. Damages to Undead monsters will range from 40 to 160 points. |x |x |
|
||||
Afir |3 |all allies |Anti-FIRE spell, reduces damage from Fire spells by 25 to 50%. |x |x |
|
||||
Heal |3 |all allies |Restores 12 to 24 HP. |x |x |
|
||||
Pure |4 |one ally |Magicial antidote for poison. |x |x |
|
||||
Fear |4 |all enemies |Causes the enemies to run away in terror. |x |x |
|
||||
Aice |4 |all allies |Anti-ICE spell, decreases the effect by 25 to 50%. |x |x |
|
||||
Amut |4 |one ally |Anti-MUTE spell will nullify the enemies' MUTE spell. |x |x |
|
||||
Cur3 |5 |one ally |Third CURE spell. HP will recover by 64 to 128 points. |x |x |
|
||||
Life |5 |one ally |Revives a slain ally. Cannot be used during battle. CAUTION: HP is only 1 after being revived.| |x |
|
||||
Hrm3 |5 |all enemies |Third HARM spell. Damages to Undead monsters range from 60 to 240 points. | | |
|
||||
Hel2 |5 |all allies |Second HEAL spell. HP will recover by 24 to 48 points. | | |
|
||||
Soft |6 |one ally |Releases one ally from enemies' STONE spells. | | |
|
||||
Exit |6 |all allies |Will warp the adventure party from the dungeon, but does not work in battle. | |x |
|
||||
Fog2 |6 |all allies |Second FOG, increases armor defensive rating by 12 points. | |x |
|
||||
Inv2 |6 |all allies |Second Invisiblity spell. Results in a 40% decrease in the enemy attack. | |x |
|
||||
Cur4 |7 |one ally |Fourth and most powerful CURE spell. HP will be completely restored. | | |
|
||||
Hrm4 |7 |all enemies |Fourth and most powerful HARM spell. Will damage Undead monsters by 80 to 320 HP. | | |
|
||||
Arub |7 |all allies |Offers protection from enemies' RUB spell. | |x |
|
||||
Hel3 |7 |all allies |Third, and most powerful HEAL spell. HP will recover by 48 to 96 points. | | |
|
||||
Fade |8 |all enemies |Causes evil to be gone. | | |
|
||||
Wall |8 |one ally |Places a protective wall around one Warrior, preventing the enemies use of magic on them. | | |
|
||||
Xfer |8 |one enemy |Deprives strong enemies of their special defense. | | |
|
||||
Lif2 |8 |one ally |Revives a slain ally with complete restoration of HP. | | |
|
||||
|
Loading…
Reference in New Issue