jrpg/dw3.txt

76 lines
14 KiB
Plaintext

ARMOR
Name |De|Cost |Hr|Sr|Pr|Wz|Ft|Mr|Go|Sg|Available |Notes |
Revealing Swimsuit |1 |78000|x |x |x |x |x |x |x |x |Sold in Assaram and Haukness. |Only female characters can equip the Revelaing Swimsuit; doing so will change your character's appearance.|
Clothes |4 |10 |x |x |x |x |x |x |x |x |Sold in Aliahan and Soo. | |
Wayfarer's Clothes |8 |70 |x |x |x |x | |x |x |x |Sold in Aliahan. | |
Training Suit |10|80 | | | | |x | |x |x |Sold in Reeve. | |
Leather Armor |12|150 |x |x |x | | |x | |x |Sold in Aliahan, Reeve, and Romaly. | |
Animal Suit |15|- |x |x |x |x |x |x |x |x |Found in the Cave Southeast of Samanao. | |
Shell Armor |16|300 |x |x |x | | |x | |x |Sold in Romaly. | |
Chain Mail |20|480 |x |x |x | | |x | |x |Sold in Romaly and Assaram. | |
Cloak of Evasion |20|2900 |x |x |x |x |x |x |x |x |Sold in Noaniels, Assaram, Isis, Muor, Lancel, and Rimuldar. | |
Iron Apron |22|700 | | | | | |x | | |Sold in Romaly, Kanave, and Assaram. | |
Fighting Suit |23|800 | | | | |x | | |x |Sold in Kanave, Muor, and Soo. | |
Half Plate Armor |25|1100 |x |x | | | |x | | |Sold in Kanave, Assaram, and Isis. | |
Flashy Clothes |28|1300 | | | | | | |x | |Found in the Pyramid by Isis; sold in Soo. | |
Sacred Robe |30|4400 | | |x | | | | |x |Sold in Lancel, Tedanki, the New Town, Brecconaly, and Haukness.| |
Full Plate Armor |32|2400 |x |x | | | | | | |Sold in Isis and Muor. | |
Angel's Robe |35|3000 | | |x |x | | | |x |Sold in Brecconaly. | |
Magic Armor |40|5800 |x |x |x | | | | |x |Sold in Tedanki, Samanao, the New Town, and Rimuldar. | |
Water Flying Cloth |40|12500| | | |x | | | | |Sold in Kol. |Halves the damage caused by fire and magic spells. |
Dragon Mail |45|9800 |x |x | | | | | | |Sold in the New Town, Brecconaly, Haukness, and Kol. | |
Armor of Terrafirma|50|- |x |x | | | | | | |Found in the Navel of the Earth. | |
Swordedge Armor |55|- |x |x | | | | | | |Found on the second level of the Cave of Necrogond. |50% of the damage taken is reflected back onto the attacker. |
Armor of Hades |65|x |x | | | | | | | |Found in the Cave Southwest of Tantegel. |These items are cursed. |
Armor of Radiance |75|- |x | | | | | | | |Found on the fourth floor of the Tower West of Kol. | |
SHIELDS
Name |De|Cost |Hr|Sr|Pr|Wz|Ft|Mr|Go|Sg|Available |Notes |
Leather Shield |4 |90 |x |x |x | | |x |x |x |Sold in Aliahan and Reeve. | |
Bronze Shield |7 |180 |x |x |x | | |x | |x |Sold in Romaly, Kanave, Assaram, and Tedanki. | |
Iron Shield |12|700 |x |x | | | |x | | |Sold in Kanave, Assaram, and Isis. | |
Silver Shield |30|8800 |x |x |x | | | | |x |Sold in Samanao, the New Town, Kol, and Rimuldar. | |
Shield of Sorrow |35|- |x |x | | | | | | |Possible reward after defeating Lionheads. |These items are cursed. |
Shield of Strength|40|15000|x |x | | | | | | |Sold in Haukness. |Casts Healmore on self when used as an item.|
Shield of Heroes |50|- |x | | | | | | | |Found on the lowest level of the Cave Northwest of Tantegel.| |
HELMETS
Name |De |Cost|Hr|Sr|Pr|Wz|Ft|Mr|Go|Sg|Available |Notes |
Leather Helmet|2 |80 |x |x |x |x | |x |x |x |Sold in Reeve, Romaly, and Isis. | |
Turban |8 |160 | | | | | |x |x | |Sold in Reeve and Assaram | |
Iron Helmet |16 |1000|x |x |x | | | | |x |Sold in Assaram; found in Tower of Garuna. | |
Iron Mask |25 |3500|x |x | | | | | | |Sold in Muor, Lancel, Tedanki, Kol, and Rimuldar. | |
Unlucky Helmet|35 |- |x |x | | | | | | |Found in the Castle of Baramos. |These items are cursed.|
Noh Mask |255|- |x |x |x |x |x |x |x |x |Found in a chest on the first level of the Cave of Jipang|These items are cursed.|
WEAPONS
Name |At |Cost |Hr|Sr|Pr|Wz|Ft|Mr|Go|Sg|Available |Notes |
Cypress Stick |2 |5 |x |x |x |x |x |x |x |x |Sold in Aliahan and Soo. | |
Falcon Sword |5 |25000|x | | | | |x | |x |Sold in Brecconaly and Rimuldar. |Wielder will attack twice in battle. |
Club |7 |30 |x |x |x | |x |x |x |x |Sold in Aliahan and Soo. | |
Poison Needle |10 |10 | | | |x | | | | |Found in the Kanave tool shop at night; sold in Soo. |There is a chance that a successful attack will kill an enemy instantly.|
Copper Sword |12 |100 |x |x |x | |x |x |x |x |Sold in Aliahan. | |
Magic Knife |14 |200 |x |x |x |x |x |x |x |x |Sold in Reeve, Assaram, and Lancel. | |
Wizard's Wand |15 |1500 | | | |x | | | |x |Sold in Noaniels, Samanao, and Brecconaly. |Casts Blaze when used as an item. |
Thorn Whip |18 |320 |x |x | | | |x |x |x |Sold in Reeve and Soo. | |
Chain Sickle |24 |550 |x |x |x | |x |x |x |x |Sold in Reeve, Romaly, and Assaram. | |
Iron Spear |28 |750 |x |x |x | |x |x |x |x |Sold in Romaly, Kanave, Assaram, and Lancel. | |
Iron Claw |30 |770 | | | | |x | | | |Sold in Kanave and Samanao. | |
Staff of Thunder |30 |- | | | |x | | | |x |Found in front of well in Soo. |Casts Infernos when used as an item. |
Broad Sword |33 |1500 |x |x | | |x |x | |x |Sold in Romaly, Kanave, Assaram, Isis, and Kol. | |
Staff of Judgement |35 |2700 | | |x | | | | |x |Sold in Muor, Samanao, the New Town, Brecconaly, and Haukness. |Casts Firebal when used as an item. |
Battle Axe |40 |2500 |x |x | | |x |x |x | |Sold in Assaram, Isis, and Lancel. | |
Giant Shears |48 |3700 | |x | | | | | | |Sold in Assaram and Isis. | |
Sword of Gaia |48 |- |x |x | | | | | | |Found at the foot of the bed in the southeast corner of the jail on the tiny island northeast of Romaly.| |
Sledge Hammer |55 |6500 | |x | | | | | | |Sold in Muor, Lancel, Tedanki, and Kol. | |
Staff of Force |55 |2500 | | |x |x | | | |x |Sold in Assaram and Tedanki. |Consumes MPs for every attack. |
Orochi Sword |63 |- |x |x | | | | | |x |Taken from Orochi after you defeat him in the Cave of Jipang. |Casts Defence when used as an item. |
Zombie Slasher |65 |9800 |x |x |x | | |x | |x |Sold in Tedanki, Samanao, the New Town, and Haukness. | |
Dragon Killer |77 |15000|x |x | | | | | | |Sold in Samanao, the New Town, and Brecconaly. | |
Thunder Sword |85 |- |x |x | | | | | | |Found on the second level of the Cave of Necrogond. |Casts Boom when used as an item by the hero. |
Demon Axe |90 |- | |x | | | | | | |Found in the treasure room of the Castle of Baramos. | |
Thor's Sword |95 |- |x |x | | | | | | |Troll Kings |Causes a large amout of damage to one enemy group when used as an item. |
Multi-edge Sword |100|- |x |x | | | | | | |Found on the third basement of the Castle of Zoma. |These weapons are cursed. |
Sword of Destruction|110|45000|x |x | | | | | | |Sold in Rimuldar. |These weapons are cursed. |
Sword of Kings |120|35000|x | | | | | | | |Sold by the tool shop owner of Kol after you sell him the Oricon. |Causes a large amout of damage to one enemy group when used as an item. |